USER               PID PPID  %CPU %MEM   VSZ   RSS STAT STARTED                  COMMAND
root                 0    0   0.2  0.0     0   528  DLs Wed Oct  7 22:33:37 2026 [kernel]
root                 1    0   0.0  0.1 12712  1196  SLs Wed Oct  7 22:33:37 2026 /sbin/init
root                 2    0   0.0  0.0     0    32   WL Wed Oct  7 22:33:37 2026 [clock]
root                 3    0   0.0  0.0     0    48   DL Wed Oct  7 22:33:37 2026 [crypto]
root                 4    0   0.0  0.0     0    48   DL Wed Oct  7 22:33:37 2026 [cam]
root                 5    0   0.0  0.0     0    16   DL Wed Oct  7 22:33:37 2026 [busdma]
root                 6    0   0.0  0.0     0    16   DL Wed Oct  7 22:33:37 2026 [rand_harvestq]
root                 7    0   0.0  0.0     0    48   DL Wed Oct  7 22:33:37 2026 [pagedaemon]
root                 8    0   0.0  0.0     0    16   DL Wed Oct  7 22:33:37 2026 [vmdaemon]
root                 9    0   0.0  0.0     0    48   DL Wed Oct  7 22:33:37 2026 [bufdaemon]
root                10    0   0.0  0.0     0    16   DL Wed Oct  7 22:33:37 2026 [audit]
root                11    0 190.4  0.0     0    32  RNL Wed Oct  7 22:33:37 2026 [idle]
root                12    0   0.0  0.0     0   256   WL Wed Oct  7 22:33:37 2026 [intr]
root                13    0   0.0  0.0     0    48   DL Wed Oct  7 22:33:37 2026 [geom]
root                14    0   0.0  0.0     0   640   DL Wed Oct  7 22:33:37 2026 [usb]
root                15    0   0.0  0.0     0    16   DL Wed Oct  7 22:33:37 2026 [vnlru]
root                16    0   0.0  0.0     0    16   DL Wed Oct  7 22:33:37 2026 [syncer]
root               830    1   0.0  0.1 14536  2796   Is Wed Oct  7 22:33:57 2026 dhclient: system.syslog (dhclient)
root               833    1   0.0  0.1 14536  2932   Is Wed Oct  7 22:33:57 2026 dhclient: em0 [priv] (dhclient)
_dhcp              949    1   0.0  0.1 14540  2964  ICs Wed Oct  7 22:34:17 2026 dhclient: em0 (dhclient)
root               989    1   0.0  0.2 15804  4236   Ss Wed Oct  7 22:34:17 2026 /sbin/devd
root              1260    1   0.0  0.1 14448  3056  SCs Wed Oct  7 22:34:17 2026 /usr/sbin/syslogd -s
root              1263    1   0.0  0.1 14448  2892    I Wed Oct  7 22:34:17 2026 syslogd: syslogd.casper (syslogd)
root              1264    1   0.0  0.1 14448  2796   Is Wed Oct  7 22:34:17 2026 syslogd: system.net (syslogd)
root              1448    1   0.2  0.5 25284  9844   Ss Wed Oct  7 22:34:17 2026 sshd: /usr/sbin/sshd [listener] 0 of 10-100 startups (sshd)
root              1486    1   0.0  0.1 14300  2796   Is Wed Oct  7 22:34:17 2026 /usr/sbin/cron -s
root              2324 1448   0.0  0.5 25792 10724   Ss Wed Oct  7 22:45:53 2026 sshd-session: netork [priv] (sshd-session)
netork 2326 2324   0.0  0.5 25792 10988    S Wed Oct  7 22:45:53 2026 sshd-session: netork@notty (sshd-session)
netork 2327 2326   0.0  0.2 14844  3132   Rs Wed Oct  7 22:45:53 2026 ps -axww -o user,pid,ppid,%cpu,%mem,vsz,rss,stat,lstart,command
root              1505    1   0.0  0.1 14224  2468  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv0
root              1506    1   0.0  0.1 14224  2468  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv1
root              1507    1   0.0  0.1 14224  2464  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv2
root              1508    1   0.0  0.1 14224  2464  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv3
root              1509    1   0.0  0.1 14224  2452  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv4
root              1510    1   0.0  0.1 14224  2472  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv5
root              1511    1   0.0  0.1 14224  2464  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv6
root              1512    1   0.0  0.1 14224  2460  Is+ Wed Oct  7 22:34:17 2026 /usr/libexec/getty Pc ttyv7
