USER       PID  PPID %CPU %MEM   VSZ   RSS STAT   STARTED                      COMMAND
root         1     0  0.0  0.0   956   504 I      Wed Oct  7 15:59:49 2026     /sbin/init
root     98045     1  0.0  0.1  1080  1124 Ip     Wed Oct  7 15:59:53 2026     /sbin/slaacd
_slaacd  25236 98045  0.0  0.1  1088  1488 Ip     Wed Oct  7 15:59:53 2026     slaacd: engine (slaacd)
_slaacd  92040 98045  0.0  0.1  1100  1528 IpU    Wed Oct  7 15:59:53 2026     slaacd: frontend (slaacd)
root     77527     1  0.0  0.1  1104  1288 IU     Wed Oct  7 15:59:53 2026     /sbin/dhcpleased
_dhcp     1046 77527  0.0  0.1  1112  1548 Ip     Wed Oct  7 15:59:53 2026     dhcpleased: engine (dhcpleased)
_dhcp    81727 77527  0.0  0.1  1124  1552 IpU    Wed Oct  7 15:59:53 2026     dhcpleased: frontend (dhcpleased)
root     24735     1  0.0  0.0   816   940 IpU    Wed Oct  7 15:59:53 2026     /sbin/resolvd
root     44468     1  0.0  0.1  1024  2372 IpU    Wed Oct  7 15:59:56 2026     syslogd: [priv] (syslogd)
_syslogd 20953 44468  0.0  0.1  1500  1636 Spc    Wed Oct  7 15:59:56 2026     /usr/sbin/syslogd
root     45837     1  0.0  0.1   984  1356 IU     Wed Oct  7 15:59:56 2026     pflogd: [priv] (pflogd)
_pflogd  43134 45837  0.0  0.1  1036  1436 Ipc    Wed Oct  7 15:59:56 2026     pflogd: [running] -s 160 -i pflog0 -f /var/log/pflog (pflogd)
_ntp     20694     1  0.0  0.1  1176  2784 S<pc   Wed Oct  7 15:59:56 2026     ntpd: ntp engine (ntpd)
_ntp     43071 20694  0.0  0.1  1104  2744 Ip     Wed Oct  7 15:59:56 2026     ntpd: dns engine (ntpd)
root     11413     1  0.0  0.0  1688   988 I<pU   Wed Oct  7 15:59:57 2026     /usr/sbin/ntpd
root     72256     1  0.0  0.1  1088  2824 S      Wed Oct  7 15:59:57 2026     sshd: /usr/sbin/sshd [listener] 0 of 10-100 startups (sshd)
root     34956     1  0.0  0.1  1820  1916 Ip     Wed Oct  7 15:59:57 2026     /usr/sbin/smtpd
_smtpd   96155 34956  0.0  0.2  1568  3136 Ipc    Wed Oct  7 15:59:57 2026     smtpd: crypto (smtpd)
_smtpd   97509 34956  0.0  0.2  1764  3188 Ipc    Wed Oct  7 15:59:57 2026     smtpd: control (smtpd)
_smtpd   90798 34956  0.0  0.2  1632  3216 Ip     Wed Oct  7 15:59:57 2026     smtpd: lookup (smtpd)
_smtpd   62204 34956  0.0  0.2  2056  4368 Ipc    Wed Oct  7 15:59:57 2026     smtpd: dispatcher (smtpd)
_smtpq    6556 34956  0.0  0.2  1756  3236 Ipc    Wed Oct  7 15:59:57 2026     smtpd: queue (smtpd)
_smtpd   92888 34956  0.0  0.2  1564  3160 Ipc    Wed Oct  7 15:59:57 2026     smtpd: scheduler (smtpd)
_sndiop  77861     1  0.0  0.0  9076   860 IpU    Wed Oct  7 15:59:57 2026     sndiod: helper (sndiod)
_sndio   92596     1  0.0  0.0  9076   788 I<pc   Wed Oct  7 15:59:57 2026     /usr/bin/sndiod
root     18831     1  0.0  0.1  1140  1416 Sp     Wed Oct  7 16:00:01 2026     /usr/sbin/cron
root     33862 72256  0.0  0.2  1536  4100 S      Wed Oct  7 16:01:18 2026     sshd-session: netork-user [priv] (sshd-session)
netork-u 18359 33862  0.0  0.2  1816  3552 S      Wed Oct  7 16:01:19 2026     sshd-session: netork-user@notty (sshd-session)
netork-u 86536 18359  0.0  0.0  1252   760 Sp     Wed Oct  7 16:01:19 2026     ksh -c ps -axww -o user,pid,ppid,%cpu,%mem,vsz,rss,stat,lstart,command
netork-u 64677 86536  0.0  0.0   968   384 RpU/1  Wed Oct  7 16:01:19 2026     ps -axww -o user
root     88809     1  0.0  0.1   796  1416 I+pU   Wed Oct  7 16:00:01 2026     /usr/libexec/getty std.115200 tty00
