Routing tables

Internet6:
Destination                       Gateway                       Flags   Nhop#    Mtu            Netif Expire
::/96                             link#2                        URS         6  16384              lo0
::1                               link#2                        UHS         1  16384              lo0
::ffff:0.0.0.0/96                 link#2                        URS         6  16384              lo0
fe80::%lo0/10                     link#2                        URS         6  16384              lo0
fe80::%em0/64                     link#1                        U           5   1500              em0
fe80::be24:11ff:fe20:b020%lo0     link#2                        UHS         4  16384              lo0
fe80::%lo0/64                     link#2                        U           3  16384              lo0
fe80::1%lo0                       link#2                        UHS         2  16384              lo0
ff02::/16                         link#2                        URS         6  16384              lo0
