Filesystem  1K-blocks      Used     Avail Capacity  Mounted on
/dev/sd0a      148590    132976      8186    95%    /
/dev/sd0k    11284654        38  10720384     1%    /home
/dev/sd0e     1633278        14   1551602     1%    /tmp
/dev/sd0d     2468798   1562784    782576    67%    /usr
/dev/sd0g      948974    277644    623882    31%    /usr/X11R6
/dev/sd0h     2912174    299670   2466896    11%    /usr/local
/dev/sd0j     5831982         2   5540382     1%    /usr/obj
/dev/sd0i     2404686         2   2284450     1%    /usr/src
/dev/sd0f     2546942     10948   2408648     1%    /var
