USER         PID PPID  %CPU %MEM   VSZ   RSS STAT STARTED                  COMMAND
root           0    0   0.0  0.0     0   528  DLs Wed Oct  7 21:02:09 2026 [kernel]
root           1    0   0.0  0.1 12716  1228  SLs Wed Oct  7 21:02:09 2026 /sbin/init
root           2    0   0.0  0.0     0    32   WL Wed Oct  7 21:02:09 2026 [clock]
root           3    0   0.0  0.0     0    48   DL Wed Oct  7 21:02:09 2026 [crypto]
root           4    0   0.0  0.0     0    48   DL Wed Oct  7 21:02:09 2026 [cam]
root           5    0   0.0  0.0     0    16   DL Wed Oct  7 21:02:09 2026 [busdma]
root           6    0   0.0  0.0     0    16   DL Wed Oct  7 21:02:09 2026 [rand_harvestq]
root           7    0   0.0  0.0     0    48   DL Wed Oct  7 21:02:09 2026 [pagedaemon]
root           8    0   0.0  0.0     0    16   DL Wed Oct  7 21:02:09 2026 [vmdaemon]
root           9    0   0.0  0.0     0    48   DL Wed Oct  7 21:02:09 2026 [bufdaemon]
root          10    0   0.0  0.0     0    16   DL Wed Oct  7 21:02:09 2026 [audit]
root          11    0 172.9  0.0     0    32  RNL Wed Oct  7 21:02:09 2026 [idle]
root          12    0   0.0  0.0     0   320   WL Wed Oct  7 21:02:09 2026 [intr]
root          13    0   0.0  0.0     0    48   DL Wed Oct  7 21:02:09 2026 [geom]
root          14    0   0.0  0.0     0    16   DL Wed Oct  7 21:02:09 2026 [vnlru]
root          15    0   0.0  0.0     0    16   DL Wed Oct  7 21:02:09 2026 [syncer]
root         759    1   0.0  0.1 14540  2728   Ss Wed Oct  7 21:02:15 2026 dhclient: system.syslog (dhclient)
root         762    1   0.0  0.1 14540  2912   Ss Wed Oct  7 21:02:15 2026 dhclient: vtnet0 [priv] (dhclient)
_dhcp        822    1   0.0  0.1 14544  2936  SCs Wed Oct  7 21:02:15 2026 dhclient: vtnet0 (dhclient)
root         823    1   0.0  0.2 15808  4164   Ss Wed Oct  7 21:02:15 2026 /sbin/devd
root        1104    1   0.0  0.1 14448  2976  SCs Wed Oct  7 21:02:15 2026 /usr/sbin/syslogd -s
root        1107    1   0.0  0.1 14448  2884    S Wed Oct  7 21:02:15 2026 syslogd: syslogd.casper (syslogd)
root        1108    1   0.0  0.1 14448  2792   Ss Wed Oct  7 21:02:15 2026 syslogd: system.net (syslogd)
root        1258    1   0.0  0.2 27356  4624   Ss Wed Oct  7 21:02:15 2026 /usr/local/bin/qemu-ga -d
root        1281    1   0.0  0.1 14304  2708   Ss Wed Oct  7 21:02:15 2026 /usr/sbin/cron -s
root        1331    1   0.0  0.5 25272  9688   Ss Wed Oct  7 21:02:15 2026 sshd: /usr/sbin/sshd [listener] 0 of 10-100 startups (sshd)
root        1347    1   0.0  0.1 14248  2520   Ss Wed Oct  7 21:02:15 2026 logger: system.syslog (logger)
root        2244 1331   0.0  0.6 25548 11668   Ss Wed Oct  7 21:02:31 2026 sshd-session: netork-user [priv] (sshd-session)
netork-user 2246 2244   0.0  0.6 25548 11936    S Wed Oct  7 21:02:31 2026 sshd-session: netork-user@notty (sshd-session)
netork-user 2247 2246   0.0  0.2 14848  3176   Rs Wed Oct  7 21:02:31 2026 ps -axww -o user,pid,ppid,%cpu,%mem,vsz,rss,stat,lstart,command
root        1340    1   0.0  0.1 14764  2540    S Wed Oct  7 21:02:15 2026 /bin/sh -o verify /etc/rc autoboot
root        1341    1   0.0  0.1 14248  2540   SC Wed Oct  7 21:02:15 2026 logger -p daemon.notice -t fsck
root        1343 1340   0.0  0.1 14084  2288   SC Wed Oct  7 21:02:15 2026 sleep 60
root        1362    1   0.0  0.1 14224  2452  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty 3wire ttyu0
root        1354    1   0.0  0.1 14224  2460  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv0
root        1355    1   0.0  0.1 14224  2464  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv1
root        1356    1   0.0  0.1 14224  2468  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv2
root        1357    1   0.0  0.1 14224  2460  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv3
root        1358    1   0.0  0.1 14224  2456  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv4
root        1359    1   0.0  0.1 14224  2456  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv5
root        1360    1   0.0  0.1 14224  2452  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv6
root        1361    1   0.0  0.1 14224  2464  Ss+ Wed Oct  7 21:02:15 2026 /usr/libexec/getty Pc ttyv7
